eldorado.tu-dortmund.de/server/api/core/bitstreams/303e3928-077b-41b8-a41c-d164af163201/content
5pmol 0,10 ± 0,48
1369 TBCE_2pmol 0,10 ± 0,26
128 BCL2L11_4pmol 0,09 ± 0,60
919 Mast3_0,5pmol 0,09 ± 0,34
920 Mast3_1pmol 0,09 ± 1,60
607 HOOK1_2pmol 0,09 ± 1,01
1237 SHRM_0,5pmol 0,09 ± 1,13
2020 Myh2_1pmol [...] KIF24_0,5pmol 0,47 ± 1,18
761 KIF3A_2pmol 0,47 ± 1,28
1493 4932702F08RIK_2pmol 0,46 ± 0,65
944 MASTL_1pmol 0,46 ± 0,71
636 kif13a_1pmol 0,46 ± 0,56
697 KIF20A_2pmol 0,45 ± 1,34
157 CKAP2_0,5pmol 0,45 ± [...] 1653 ZFP282_2pmol 0,15 ± 0,18
1022 MTAP7_1pmol 0,15 ± 0,50
509 GABARAPL2_0,5pmol 0,15 ± 0,95
918 MAST2_1pmol 0,15 ± 0,49
55 4930519N13RIK_2pmol 0,15 ± 0,57
189 LOC230872_0,5pmol 0,14 ± 0,22
1185 PRC1_0,5pmol …